MONTHLY CLIMATOLOGICAL SUMMARY for oct. 2022


NAME: cole du Tremblet, Saint-Philippe                  
ELEV: 105 mtres    LAT: 21-19.04 S    LONG: 055-48.04 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR    ETP
----------------------------------------------------------------------------------------------
 01   20,3   22,5  11:59   18,7  23:55    0,0    3,6    0,4    2,8   17,7  03:35    297    1,9
 02   20,7   24,1  13:25   18,7  00:00    0,0    4,3    0,0    3,3   20,9  08:55     71    2,7
 03   21,2   24,2  11:59   18,6  04:20    0,0    5,2    3,4    2,8   22,5  09:22     18    3,3
 04   21,6   24,7  12:05   19,4  06:45    0,0    5,9    0,8    3,1   24,1  09:50     48    2,8
 05   21,7   24,6  10:46   18,8  05:54    0,0    6,1    0,0    3,4   22,5  13:11     57    3,3
 06   22,0   25,0  12:13   18,7  04:45    0,0    6,7    0,0    4,4   22,5  11:59     63    4,6
 07   21,9   25,1  13:14   19,2  02:36    0,0    6,5    0,0    4,0   20,9  13:50     57    4,6
 08   21,7   24,9  13:50   19,4  05:30    0,0    6,1    0,0    3,7   20,9  00:00     47    4,1
 09   21,3   25,1  14:17   18,9  08:32    0,0    5,3    4,8    3,7   20,9  12:20     52    3,8
 10   21,9   24,8  10:55   18,8  03:40    0,0    6,4    0,0    3,6   22,5  08:38     45    3,6
 11   22,2   25,3  12:44   19,7  23:57    0,0    6,9    0,0    3,8   22,5  06:21     78    3,7
 12   21,8   25,1  13:50   18,2  02:05    0,0    6,3    0,0    2,8   19,3  23:40     75    4,2
 13   21,5   24,7  10:22   19,4  06:07    0,0    5,6    0,0    3,2   17,7  00:00     40    1,1
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      21,5   25,3     11   18,2     12    0,0   75,1    9,4    3,4   24,1     04     52   43,7